Modular homes directory Directory of Offsite-built Buildings Residential Modular homes Residential Commercial modulars buildings Commercial Modular multifamily buildings Multi-Family
prefabricated homes and buildings Modular Homes graphic

Modular Homes

ModularLogPanelizedManufacturedWood-frameSteel-frameTimberframeCedarCircularGeodesicGazeboCabinGarageShelterShed
Select another State Select closest City Select different number of Bedrooms 1 BR    2 BR
4+ BR
Modular Homes available for the vicinity of
Miles City, MT

 

3 BR Modular Homes

Cape

Premium
Features
Item #   Sq. Ft. Bath L x W Floorplan
1.  Modular Home 66112445 2.5
2.  2424 2.0 60' x 28'
3.  Modular Home 66142350 3.5
4.  2258 2.0 56' x 28'
5.  Modular Home 66081936 2.5
6.  Modular Home 66091881 2.5
7.  Modular Home 66121807 2.0
8.  1312 2.0 28' x 48'
  

3 BR Modular Homes

Ranch

Premium
Features
Item #   Sq. Ft. Bath L x W Floorplan
9.  3002 3.0
10.  Modular Home 66142350 3.5
11.  Modular Home 65902334 2.5
12.  2053 2.0 60' x 46'
13.  2053 2.0 60' x 46'
14.  2053 2.0 60' x 46'
15.  2053 2.0 60' x 46'
16.  1803 2.0 55' x 62'
17.  1803 2.0 55' x 62'
18.  Modular Home 65911786 2.0
19.  Modular Home 66021773 2.0
20.  1749 2.0 84' x 27'
21.  1749 2.0 64' x 27'
22.  Modular Home 65921715 2.0
23.  1658 2.5 60' x 28'
24.  1658 2.0 60' x 28'
25.  1658 2.0 60' x 28'
26.  1658 2.0 60' x 28'
27.  1658 2.0 60' x 28'
28.  1658 2.0 60' x 28'
29.  1658 2.0 60' x 28'
30.  1658 2.0 60' x 28'
31.  1658 2.0 60' x 28'
32.  1658 2.0 60' x 28'
33.  Modular Home 65891645 2.0
34.  1640 2.0 28' x 60'
35.  1627 2.0 60' x 27'
36.  Modular Home 65931615 1.5
37.  1610 2.0 56' x 32'
38.  1610 2.0 56' x 32'
39.  1580 2.0 28' x 60'
40.  1580 2.0 27' x 60'
41.  1557 2.0 48' x 36'
42.  1557 2.0 48' x 36'
43.  1547 2.5 56' x 28'
44.  1547 2.5 56' x 28'
45.  1547 2.5 56' x 28'
46.  1547 2.0 56' x 28'
47.  1547 2.0 56' x 28'
48.  1547 2.0 56' x 28'
49.  1547 2.0 56' x 28'
50.  1547 2.0 56' x 28'
51.  1547 2.0
52.  1547 2.0
53.  1531 2.0 28' x 56'
54.  1531 2.0 28' x 56'
55.  1531 2.0 28' x 56'
56.  1530 2.0 56' x 27'
57.  1530 2.0 28' x 56'
58.  1530 2.0 28' x 56'
59.  1530 2.0 28' x 56'
60.  1476 2.0 28' x 54'
61.  Modular Home 65961438 2.0
62.  Modular Home 65981438 2.0
63.  Modular Home 66001438 2.0
64.  Modular Home 66031438 2.0
65.  1422 2.0 42' x 40'
66.  1421 2.0 52' x 27'
67.  1421 2.0 52' x 27'
68.  1421 2.0 52' x 27'
69.  1421 2.0 28' x 52'
70.  1421 2.0 28' x 52'
71.  1421 2.0 28' x 52'
72.  1416 2.0 46' x 34'
73.  1416 2.0 46' x 34'
74.  1381 2.0 50' x 28'
75.  1381 2.0 50' x 28'
76.  1381 2.0 50' x 28'
77.  1381 2.0 50' x 28'
78.  1381 2.0 50' x 28'
79.  1381 2.0 50' x 28'
80.  1381 2.0 50' x 28'
81.  1381 2.0 50' x 28'
82.  1381 2.0 50' x 28'
83.  1381 2.0 50' x 28'
84.  1381 2.0 50' x 28'
85.  1369 1.75 52' x 26'
86.  1312 2.0 28' x 48'
87.  1312 2.0 28' x 48'
88.  1264 2.0 48' x 26'
89.  1264 2.0 27' x 48'
90.  1264 1.5 48' x 26'
91.  1202 2.0 28' x 44'
92.  1202 1.75 28' x 44'
93.  1200 1.5 48' x 25'
94.  1159 1.5 44' x 26'
95.